![]() |
|||||||||||||
WR - 22.63 NR - 21.89 MR - 18.20 | |||||||||||||
Shot put - women | Start: 17:00 / Saturday / | ||||||||||||
FINAL RESULTS | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 713 | Zhelka Petrova | 89 | BUL | 11,44 | 11,09 | 11,03 | 11,83 | X | 11,76 | 11,83 | ||
2 | 611 | Neapola Mateeva | 97 | BUL | 9,04 | 9,45 | 9,64 | 10,25 | 10,29 | 9,18 | 10,29 | ||
![]() |
|||||||||||||