![]() |
|||||||||
WR - 1:53.23 NR - 1:55.42 MR - 2:02.01 | |||||||||
800 m. - women | Start: 19:20 / Saturday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 2292 | Lilyana Georgieva | 0 | BUL | 2:12.66 | ||||
2 | 2255 | Dilyana Minkina | 97 | BUL | 2:14.75 | ||||
3 | 1607 | Veselina Alinska | 97 | BUL | 2:14.97 | ||||
4 | 20 | Silviya Stefanova | 88 | BUL | 2:31.63 | ||||
5 | 377 | Linda Bozhilova | 99 | BUL | 2:31.75 | ||||
1611 | Simona Terziyska | 98 | BUL | DNS | |||||
230 | Elena Borisova | 97 | BUL | DNS | |||||
![]() |
|||||||||