![]() |
|||||||||||||||||||
WR - 15.50 NR - 15.20 MR - 14.45 | |||||||||||||||||||
Triple jump - women | Start: 18:30 / Saturday / | ||||||||||||||||||
START LIST | |||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | |||
1 | 528 | Tatyana Pehlivanova | 96 | BUL | 12,42 | 12,23 | |||||||||||||
2 | 1100 | Andriana Banova | 87 | BUL | 14,34 | 13,95 | |||||||||||||
![]() |
|||||||||||||||||||