![]() |
|||||||||||||
WR - 22.63 NR - 21.89 MR - 18.20 | |||||||||||||
Shot put - women | Start: 17:00 / Saturday / | ||||||||||||
START LIST | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 611 | Neapola Mateeva | 97 | BUL | 9,82 | 9,82 | |||||||
2 | 713 | Zhelka Petrova | 89 | BUL | 14,25 | 11,07 | |||||||
![]() |
|||||||||||||