![]() |
||||||||||||||||||||
WR - 18.29 NR - 17.92 MR - 17.41 | ||||||||||||||||||||
Triple jump - men | Start: 19:45 / Saturday / | |||||||||||||||||||
FINAL RESULTS | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 585 | Rumen Dimitrov | 86 | BUL | x | 15,94 | 0,5 | 16,18 | -0,1 | x | 16,48 | 0,4 | 16,15 | 1,1 | 16,48 | |||||
2 | 514 | Momchil Karailiev | 82 | BUL | 16,35 | 1,4 | x | - | - | - | - | 16,35 | ||||||||
3 | 3050 | Rashid Al Manai | 88 | QAT | 13,22 | 0,9 | 15,61 | -0,1 | 15,99 | 0,2 | 15,23 | 0,2 | x | 15,71 | 0,4 | 15,99 | ||||
![]() |
||||||||||||||||||||