![]() |
|||||||||
WR - 1:40.91 NR - 1:46.29 MR - 1:49.99 | |||||||||
800 m - men | Start: 19:30 / Saturday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 3057 | Hristos Kotsitas | 96 | GRE | 1:53.14 | ||||
2 | 2002 | Aleks Vasilev | 95 | BUL | 1:54.46 | ||||
3 | 12 | Borimir Spasov | 93 | BUL | 2:02.82 | ||||
4 | 2900 | Atanas Rashkov | 97 | BUL | 2:10.86 | ||||
5 | 660 | Georgi Totev | 99 | BUL | 2:11.06 | ||||
227 | Hakan Hyuseinov | 99 | BUL | DNS | |||||
![]() |
|||||||||