![]() |
||||||||||||||||||||
WR - 18.29 NR - 17.92 MR - 17.41 | ||||||||||||||||||||
Triple jump - men | Start: 19:45 / Saturday / | |||||||||||||||||||
START LIST | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 3050 | Rashid Al Manai | 88 | QAT | 16,40 | 16,14 | ||||||||||||||
2 | 585 | Rumen Dimitrov | 86 | BUL | 16,75 | 16,68 | ||||||||||||||
3 | 514 | Momchil Karailiev | 82 | BUL | 17,41 | 16,57 | ||||||||||||||
![]() |
||||||||||||||||||||