![]() |
||||||||||||||||||||
WR - 8.95 NR - 8.33 MR - 7.98 | ||||||||||||||||||||
Long Jump - men | Start: 17:00 / Saturday / | |||||||||||||||||||
START LIST | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 2950 | Yuri Bozheryanov | 86 | BUL | 7,06 | 6,97 | ||||||||||||||
2 | 2762 | Daniel Ankov | 95 | BUL | 7,44 | 7,40 | ||||||||||||||
3 | 3148 | Mihail Hristov | 91 | BUL | ||||||||||||||||
4 | 2750 | Daniel Dobrev | 92 | BUL | 8,04 | 7,47 | ||||||||||||||
5 | 1964 | Krum Zahariev | 96 | BUL | 6,87 | 6,87 | ||||||||||||||
6 | 2514 | Nikola Nikolov | 0 | BUL | 6,02 | 6,02 | ||||||||||||||
![]() |
||||||||||||||||||||