![]() |
|||||||||
WR - 4:44.79 NR - 4:59.02 MR - | |||||||||
2000 m. - men | Start: 17:30 / Saturday / | ||||||||
RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 1818 | Mitko Tsenov | 1993 | BUL | 5.12.83 | ||||
2 | 1820 | Yolo Nikolov | 1984 | BUL | 5.24.08 | ||||
3 | 2522 | Spasimir Delibashev | 1997 | BUL | 5.47.44 | ||||
3 | 1816 | Tihomir Kostov | 1995 | BUL | 5.47.44 | ||||
5 | 696 | Dimitar Dimitrov | 1985 | BUL | 6.12.06 | ||||
6 | 697 | Dimitar Rusev | 1985 | BUL | 6.36.02 | ||||
7 | 2525 | Velichko Manolov | 1983 | BUL | 6.50.15 | ||||
2992 | Sava Todorov | 1988 | BUL | DNS | |||||
1819 | Ivan Popov | 1991 | BUL | DNS | |||||
![]() |
|||||||||