![]() |
||||||||||||||||||||
WR - 8.95 NR - 8.33 MR - 7.98 | ||||||||||||||||||||
Long Jump - men | Start: 17:00 / Saturday / | |||||||||||||||||||
START LIST | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 2213 | Plamen Petkov | 1997 | BUL | ||||||||||||||||
2 | 2283 | Mihail Hristov | 1991 | BUL | ||||||||||||||||
3 | 1160 | Iliya Sivkov | 1999 | BUL | ||||||||||||||||
4 | 82 | Yury Bozheryanov | 1986 | BUL | ||||||||||||||||
5 | 1448 | Daniel Ankov | 1995 | BUL | ||||||||||||||||
6 | 2278 | Ivo Vachev | 1994 | BUL | ||||||||||||||||
7 | 2986 | Vasko Naumov | 1995 | BUL | ||||||||||||||||
8 | 4190 | Andy Grech | 1990 | MLT | 7,20 | |||||||||||||||
9 | 2035 | Emeka Jackie Okoli | 1990 | QAT | 7,78 | |||||||||||||||
10 | 200 | Daniel Dobrev | 1992 | BUL | ||||||||||||||||
![]() |
||||||||||||||||||||