![]() |
|||||||||||||
WR - 22.63 NR - 21.89 MR - 18,20 | |||||||||||||
Shot put - women | Start: 16:40 h. / Saturday / | ||||||||||||
START LIST | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 157 | Magdalena Sujkova | 97 | BUL | 11,27 | ||||||||
2 | 158 | Viktoriia Mitkova | 95 | BUL | 11,54 | ||||||||
3 | 159 | Renata Petkova | 95 | BUL | 13,78 | ||||||||
4 | 160 | Radoslava Mavrodieva | 87 | BUL | 18,67 | ||||||||
5 | 161 | Emel Dereli | 96 | TUR | 17.67 | ||||||||
![]() |
|||||||||||||