![]() |
||||||||||||||||||||
WR - 8,95 NR - 8,33 MR - 7,98 | ||||||||||||||||||||
Long Jump - men | Start: 16:30 h. / Saturday / | |||||||||||||||||||
FINAL RESULTS | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 83 | Denis Eradiri | 83 | BUL | 7,28 | 0,8 | X | 7,59 | 1,2 | X | 7,41 | -0 | X | 7,59 | ||||||
2 | 89 | Daniel Ankov | 95 | BUL | X | 6,64 | 0,9 | 6,83 | 0,7 | X | 6,75 | -1 | X | 6,83 | ||||||
3 | 90 | Dobromir Georgiev | 96 | BUL | X | X | 6,71 | X | X | 6,75 | 1,2 | 6,75 | ||||||||
4 | 91 | Kristian Nedelchev | 94 | BUL | X | 6,11 | 0,5 | X | X | - | - | 6,11 | ||||||||
5 | 93 | Mihail Hristov | 91 | BUL | 5,81 | 0,8 | 5,70 | -1 | 6,01 | -0 | X | X | 5,84 | 1,1 | 6,01 | |||||
94 | Nikola Georgiev | 79 | BUL | DNS | ||||||||||||||||
95 | Dimitur Tsvetkov | 94 | BUL | DNS | ||||||||||||||||
92 | Aleksandar Stoyanov | 91 | BUL | DNS | ||||||||||||||||
88 | Zhivko Petkov | 88 | BUL | DNS | ||||||||||||||||
87 | Emmanouil Makris | GRE | DNS | |||||||||||||||||
86 | Kingsei Emeka Okoli | 90 | QAT | DNS | ||||||||||||||||
85 | Jassim Mohammad | UAE | DNS | |||||||||||||||||
84 | Todor Georgiev | 80 | BUL | DNS | ||||||||||||||||
82 | Daniel Dobrev | 92 | BUL | DNS | ||||||||||||||||
81 | Anastasios Galazoulas | GRE | DNS | |||||||||||||||||
80 | Dimitrios Diamantaras | GRE | 0,00 | |||||||||||||||||
![]() |
||||||||||||||||||||