![]() |
|||||||||
WR - 3:26.00 NR - 3:39.54 MR - 3:44.95 | |||||||||
1500 m. - men | Start: 16:40 h. / Saturday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 67 | Ivan Popov | 91 | BUL | 3,59,14 | ||||
2 | 68 | Sava Todorov | 88 | BUL | 4,05,01 | ||||
3 | 78 | Yordan Kralev | 88 | BUL | 4,16,42 | ||||
4 | 76 | Yavor Ganev | 93 | BUL | 4,20,32 | ||||
5 | 77 | Aleks Vasilev | 95 | BUL | 4,30,55 | ||||
6 | 69 | Spasimir Delibashev | 97 | BUL | 4,42,09 | ||||
7 | 70 | Aleksandur Petkov | 96 | BUL | 4,52,74 | ||||
112 | Aleksandar Yotovski | 95 | BUL | DNF | |||||
66 | Konstantinos Ifantis | GRE | DNS | ||||||
![]() |
|||||||||