![]() |
|||||||||
WR - 7:20.64 NR - 7:46.34 MR - 8:07.75 | |||||||||
3000 m. - men | Start: 18:45 h. / Saturday / | ||||||||
START LIST | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 71 | Mitko Tsenov | 93 | BUL | 8,13,73 | ||||
2 | 72 | Li Gianag | 93 | VIE | 8,25,47 | ||||
3 | 73 | Yolo Nikolov | 84 | BUL | 8,41,27 | ||||
4 | 74 | Yordan Petrov | 89 | BUL | 8,45,59 | ||||
5 | 75 | Ivo Balabanov | 97 | BUL | 9,02,39 | ||||
6 | 76 | Yavor Ganev | 93 | BUL | |||||
7 | 77 | Aleks Vasilev | 95 | BUL | |||||
8 | 78 | Yordan Kralev | 88 | BUL | |||||
9 | 79 | Tihomir Kostov | 96 | BUL | |||||
![]() |
|||||||||