![]() |
|||||||||
WR - 8:58.81 NR - 9:42.08 MR - | |||||||||
3000 m. SC - women | Start: 20:20 h. / Saturday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 226 | Gülcan Mıngır | 89 | TUR | 9.13.53 | ||||
2 | 225 | Özlem Kaya | 90 | TUR | 9.58.30 | ||||
3 | 228 | Silvia Dunekova | 83 | BUL | 9.58.42 | ||||
4 | 227 | Valentina Costanza | 87 | ITA | 10.01.57 | ||||
251 | Elif Karabulut | 90 | TUR | DNF | |||||
229 | Simona Milanova | 92 | BUL | DNS | |||||
230 | Elif Yildirim | 90 | TUR | DNS | |||||
![]() |
|||||||||