![]() |
|||||||||
WR - 8:58.81 NR - 9:42.08 MR - | |||||||||
3000 m. SC - women | Start: 20:20 h. / Saturday / | ||||||||
START LIST | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 225 | Özlem Kaya | 90 | TUR | 9:38.32 | ||||
2 | 226 | Gülcan Mıngır | 89 | TUR | 9:39,83 | ||||
3 | 227 | Valentina Costanza | 87 | ITA | 9:58,78 | ||||
4 | 228 | Silvia Dunekova | 83 | BUL | 10:10,98 | ||||
5 | 229 | Simona Milanova | 92 | BUL | 11:27,07 | ||||
6 | 230 | Elif Yildirim | 90 | TUR | |||||
7 | 251 | Elif Karabulut | 90 | TUR | |||||
![]() |
|||||||||