![]() |
|||||||||
WR -19,19 NR -20,20 MR -20,61 | |||||||||
200 m. - men | Start: 20:50h. / Saturday / | ||||||||
START LIST | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | W= m/s | ||||||||
1 | 26 | Georgi Ganchev | 90 | BUL | 22,34 | ||||
2 | 15 | Momchil Lupov | 85 | BUL | 22,69 | ||||
3 | 25 | Ilian Borisov | 92 | BUL | 22,19 | ||||
4 | 9 | Georgi Todorov | 93 | BUL | 22,26 | ||||
5 | 12 | Ognian Ognyanov | 91 | BUL | 22,31 | ||||
6 | 16 | Vasil Tsvetkov | 93 | BUL | 22,33 | ||||
7 | 17 | Aleksandâr Krushovski | 93 | BUL | 23,24 | ||||
2 Heat | W= m/s | ||||||||
1 | 11 | Mikhail Evtimov | 91 | BUL | 21,85 | ||||
2 | 8 | Nikolai Todorov | 86 | BUL | 22,02 | ||||
3 | 2 | Georgi Georgiev | 91 | BUL | 22,61 | ||||
4 | 24 | Petar Kremenski | 91 | BUL | 21,23 | ||||
5 | 23 | Izzet Safer | 90 | TUR | 20,96 | ||||
6 | 5 | Kiril Kirilov | 83 | BUL | 21,25 | ||||
7 | 3 | Harold Tre Houston | 90 | BER | 20,91 | ||||
8 | 13 | Ivo Fudulski | 92 | BUL | 21,89 | ||||
![]() |
|||||||||