![]() |
|||||||||||||
WR - 22.63 NR - 21.89 MR - 14,73 | |||||||||||||
Shot Put - women | Start: 19:00 h. / Saturday / | ||||||||||||
START LIST | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 231 | Veselina Zheleva | BUL | ||||||||||
2 | 230 | Beatris Todorova | BUL | ||||||||||
3 | 232 | Silvia Stoyanova | 95 | BUL | 9,10 | ||||||||
4 | 234 | Grigoria Naneva | 91 | BUL | 13,34 | ||||||||
5 | 235 | Marieta Kutsarova | 92 | BUL | 15,11 | ||||||||
6 | 236 | Maria Antonia Borges | 83 | POR | 16,25 | 16,25 | |||||||
7 | 237 | Viktoriya Degtyar | 83 | UKR | 16,39 | 17,08 | |||||||
8 | 233 | Radoslava Mavrodieva | 87 | BUL | 17,42 | ||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
![]() |
|||||||||||||