![]() |
||||||||||||||||||||
WR - 8,95 NR - 8,33 MR - 7,98 | ||||||||||||||||||||
Long Jump - men | Start: 18:30 h. / Saturday / | |||||||||||||||||||
FINAL RESULTS | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 91 | Daniel Pineda | 85 | CHI | 7,39 | 1,8 | Õ | Õ | 7,54 | 2 | 7,53 | 0,9 | 7,70 | -1,6 | 7,70 | |||||
2 | 98 | Adrian Vasile | 86 | ROM | Õ | 7,48 | 2,9 | 7,57 | 0,8 | Õ | 7,68 | 1,2 | Õ | 7,68 | ||||||
3 | 89 | Georgios Tsakonas | 88 | GRE | 7,49 | 3,6 | 7,61 | 2 | 7,17 | 0,6 | 7,16 | 2,0 | Õ | Õ | 7,65 | 1,8 | 7,65 | |||
4 | 96 | Denis Eradiri | 83 | BUL | 7,64 | 2,7 | 7,43 | 1,3 | 7,39 | 2,2 | 7,29 | 1,6 | 7,47 | 1 | 7,44 | 0,7 | 7,64 | |||
5 | 97 | Vladimir Velin | 86 | BUL | 7,47 | 1,8 | Õ | Õ | Õ | Õ | Õ | 7,47 | ||||||||
6 | 88 | Oleksii Serdiuchenko | 85 | UKR | 7,11 | 2,8 | 7,45 | 3 | 7,42 | 1,3 | 7,45 | 2,4 | 7,35 | 1,1 | 7,09 | 0,6 | 7,45 | |||
7 | 94 | Todor Georgiev | 80 | BUL | 7,22 | 2,1 | Õ | 7,25 | 1,8 | 7,35 | 0,9 | Õ | 7,28 | 2,2 | 7,35 | |||||
8 | 93 | Daniel Dobrev | 92 | BUL | 7,21 | 2,5 | 7,29 | 2 | 7,34 | 0,6 | Õ | Õ | 7,11 | 1,2 | 7,34 | |||||
9 | 95 | Hasan Cengiz | 88 | TUR | Õ | 7,22 | 2 | 7,06 | 0,8 | 7,22 | ||||||||||
10 | 87 | Dimitris Diamadaras | 84 | GRE | 7,14 | 3,3 | 7,19 | 2,2 | 7,16 | 1,1 | 7,19 | |||||||||
11 | 92 | Mihail Velkov | 92 | BUL | Õ | Õ | 7,15 | 1,2 | 7,15 | |||||||||||
12 | 90 | Savvas Diakonikolas | 89 | GRE | 7,01 | 1,4 | Õ | 6,86 | 1,8 | 7,01 | ||||||||||
![]() |
||||||||||||||||||||