![]() |
|||||||||||||||||||
WR - 18,29 NR - 17,92 MR - 17.41 | |||||||||||||||||||
Triple Jump - men | Start: 20:45 h. / Saturday / | ||||||||||||||||||
START LIST | |||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | |||
1 | 81 | Ivan Vulkov | 94 | BUL | 14,27 | ||||||||||||||
2 | 83 | Svetoslav Neshkov | 90 | BUL | 14,93 | ||||||||||||||
3 | 82 | Georgi Tsonov | 93 | BUL | 15,73 | ||||||||||||||
4 | 86 | Askin Karaca | TUR | 16,10 | |||||||||||||||
5 | 84 | Zlatozar Atanasov | 89 | BUL | 16,35 | ||||||||||||||
6 | 80 | Zhivko Petkov | 88 | BUL | 16,64 | ||||||||||||||
7 | 85 | Alin Anghel | 86 | ROM | 16,69 | ||||||||||||||
8 | 79 | Roger Nikanor Haitengi | 83 | NAM | 16,74 | ||||||||||||||
9 | 78 | Marian Oprea | 82 | ROM | 17,81 | ||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
![]() |
|||||||||||||||||||