![]() |
|||||||||
WR - 47,60 NR - 49,53 MR - 51,07 | |||||||||
400 m. - women | Start: 21:20h. / Monday / | ||||||||
START LIST | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | |||||||||
2 | 14 | Maria Dankova | 93 | BUL | |||||
3 | 8 | Carla Tavares | 82 | POR | |||||
4 | 14 | Vaya Vladeva | 84 | BUL | |||||
5 | 15 | Violeta Metodieva | 90 | BUL | |||||
6 | 13 | Maria Panagiotidou | 79 | GRE | |||||
7 | 14 | Agne Orlauskaite | 88 | LTU | |||||
8 | 15 | Hristina Risteska | 91 | MKD | |||||
2 Heat | |||||||||
1 | 10 | Militsa Georgieva | 87 | BUL | |||||
2 | 16 | Pinar Saka | 85 | TUR | |||||
3 | 11 | Monika Gachevska | 74 | BUL | |||||
4 | 16 | Vanya Stambolova | 83 | BUL | |||||
5 | 1 | Aliann Pompey | 78 | GUI | |||||
6 | 3 | Natalya Pigida | 81 | UKR | |||||
7 | 17 | Ksenia Zadorina | 87 | RUS | |||||
8 | 18 | Ana Maria Ionita | 88 | ROM | |||||
![]() |
|||||||||