![]() |
|||||||||
WR - 8:06,11 NR - 8:30,59 MR - 9:26.08 | |||||||||
3000 m. - women | Start: 20:15 h. / Saturday / | ||||||||
START LIST | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 | 30 | Yana Stoikova | 88 | BUL | |||||
2 | 31 | Ralitza Atanasova | 83 | BUL | |||||
3 | 32 | Savina Stoyanchova | 89 | BUL | |||||
4 | 33 | Maryam Dingo | 90 | ETH | |||||
5 | 34 | Yana Georgieva | 89 | BUL | |||||
6 | 35 | Iveta Sotirova | 88 | BUL | |||||
7 | 36 | Vasiloiu Cristina | 88 | ROU | |||||
8 | 37 | Teodora Krasteva | SER | ||||||
![]() |
|||||||||