![]() |
||||||||||||||||||||
WR - 8,95 NR - 8,33 MR - 7,96 | ||||||||||||||||||||
Long Jump - men | Start: 20:45 h. / Saturday / | |||||||||||||||||||
FINAL RESULTS | ||||||||||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | w | 2 | w | 3 | w | 4 | w | 5 | w | 6 | w | res. | ||||
1 | 193 | Atanas Rusenov | 81 | BUL | õ | 7,98 | 0,9 | 7,80 | 0,8 | 7,80 | -0,8 | 6,85 | -1,1 | õ | 7,98 | MR | ||||
2 | 204 | Nikolay Atanasov | 74 | BUL | 7,80 | 1,2 | 7,86 | 0,7 | õ | 7,69 | -1,7 | õ | - | 7,86 | ||||||
3 | 201 | Adrian Vasile | 86 | ROM | 7,69 | 2,3 | 7,78 | 1,1 | õ | õ | 7,53 | -0,6 | 7,46 | -1,5 | 7,78 | |||||
4 | 197 | Sergiy Pavlyuchenko | 80 | UKR | 7,53 | 1,3 | 7,38 | 1,4 | 7,46 | 1,2 | 7,32 | -1,2 | 7,33 | -0,6 | õ | 7,53 | ||||
5 | 202 | Savuas Diakonikolas | 83 | GRE | 7,02 | 0,5 | 7,45 | 0,9 | õ | õ | 7,12 | -1,1 | õ | 7,45 | ||||||
6 | 198 | Tiberiu Talnar | 88 | ROM | 7,31 | 1,5 | 7,36 | 1,7 | 7,41 | 1,3 | 7,18 | -1,3 | 7,11 | -2 | 7,27 | -1 | 7,41 | |||
7 | 199 | Hasan Chengiz | 88 | TUR | 7,28 | 0,5 | 7,33 | 0,3 | 7,15 | 1,2 | 6,88 | -0,6 | õ | õ | 7,33 | |||||
8 | 203 | Adrian Daianu | 87 | ROM | 6,86 | 1,5 | 7,16 | 1,1 | õ | 7,16 | ||||||||||
9 | 195 | Daniel Dobrev | 92 | BUL | õ | õ | 6,80 | 1,7 | 6,80 | |||||||||||
194 | Dimitris Skandalis | 87 | GRE | õ | õ | õ | 0,00 | |||||||||||||
196 | Todor Georgiev | 80 | BUL | õ | õ | õ | 0,00 | |||||||||||||
200 | Slavco Mircevski | 91 | MKD | DNS | ||||||||||||||||
![]() |
||||||||||||||||||||