![]() |
|||||||||||||
WR - 98,48 NR - 82,55 MR - 72,94 | |||||||||||||
Javelin Throw - men | Start: 21:00 h. / Saturday / | ||||||||||||
FINAL RESULTS | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 191 | Levente Bartha | 77 | ROM | 72,31 | õ | 71,32 | 75,00 | 63,67 | 74,72 | 75,00 | MR | |
2 | 185 | Khristofer Hughff | GBR | 74,54 | õ | õ | 73,69 | õ | 68,23 | 74,54 | |||
3 | 189 | Igor Sukhomlinov | 77 | RUS | 74,18 | 71,57 | 72,23 | õ | 74,18 | ||||
4 | 192 | Kolyo Neshev | 82 | BUL | 70,82 | 70,03 | 72,93 | 69,93 | õ | 72,70 | 72,93 | ||
5 | 187 | Rafael Baraza | 81 | ESP | 68,00 | 70,68 | õ | õ | 67,92 | õ | 70,68 | ||
6 | 184 | Radoslav Ivanov | 86 | BUL | 65,40 | 68,50 | 68,72 | õ | õ | 66,14 | 68,72 | ||
7 | 188 | Rosen Andonov | 86 | BUL | 53,63 | 52,68 | 53,65 | 57,68 | õ | õ | 57,68 | ||
8 | 190 | Evgeni Vanchukov | 86 | BUL | 53,03 | 53,00 | 52,20 | õ | õ | 53,65 | 53,65 | ||
9 | 186 | Mihail Kostov | 78 | BUL | 50,63 | 49,61 | õ | 50,63 | |||||
10 | 183 | Iskren Ivanov | 92 | BUL | 49,44 | 46,41 | 50,22 | 50,22 | |||||
![]() |
|||||||||||||