![]() |
|||||||||
WR - 19,30 NR - 20,20 MR - 20,61 | |||||||||
200 m. - men | Start: 20:45 h. / Saturday / | ||||||||
RESULTS HEATS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | W= - 0.8 m/s | ||||||||
1 | 118 | Nikolay Tidorov | 86 | BUL | 21,54 | ||||
2 | 106 | Youri Bozerianov | 86 | BUL | 21,64 | ||||
3 | 102 | Ognyan Ognyanov | 91 | BUL | 22,31 | ||||
4 | 119 | Radoslav Dimitrov | 86 | BUL | 22,51 | ||||
5 | 117 | Lazar Katuchev | 89 | BUL | 22,58 | ||||
6 | 107 | Plamen Nedelchev | 90 | BUL | 22,77 | ||||
7 | 121 | Iliyan Zarev | 86 | BUL | 23,78 | ||||
120 | Venelin Tsonev | 88 | BUL | DNS | |||||
2 Heat | W= - 1.5 m/s | ||||||||
1 | 113 | Roman Smirnov | 84 | RUS | 20,73 | ||||
2 | 114 | Omar AlSalfa | 89 | UAE | 21,20 | ||||
3 | 122 | Yordan Ilinov | 85 | BUL | 21,48 | ||||
4 | 123 | Kiril Kirilov | 83 | BUL | 21,57 | ||||
5 | 124 | Ioannis Tzogas | 84 | GRE | 22,23 | ||||
6 | 116 | Martas Skrabulis | LTU | 22,48 | |||||
7 | 164 | Riste Ajdarov | 90 | MKD | 23,25 | ||||
110 | Emeka Okoli | QAT | DNS | ||||||
FINAL RESULTS | |||||||||
1 | 113 | Roman Smirnov | 84 | RUS | 20,73 | ||||
2 | 114 | Omar AlSalfa | 89 | UAE | 21,20 | ||||
3 | 122 | Yordan Ilinov | 85 | BUL | 21,48 | ||||
4 | 118 | Nikolay Tidorov | 86 | BUL | 21,54 | ||||
5 | 123 | Kiril Kirilov | 83 | BUL | 21,57 | ||||
6 | 106 | Youri Bozerianov | 86 | BUL | 21,64 | ||||
7 | 124 | Ioannis Tzogas | 84 | GRE | 22,23 | ||||
8 | 102 | Ognyan Ognyanov | 91 | BUL | 22,31 | ||||
9 | 116 | Martas Skrabulis | LTU | 22,48 | |||||
10 | 119 | Radoslav Dimitrov | 86 | BUL | 22,51 | ||||
11 | 117 | Lazar Katuchev | 89 | BUL | 22,58 | ||||
12 | 107 | Plamen Nedelchev | 90 | BUL | 22,77 | ||||
13 | 164 | Riste Ajdarov | 90 | MKD | 23,25 | ||||
14 | 121 | Iliyan Zarev | 86 | BUL | 23,78 | ||||
![]() |
|||||||||