![]() |
|||||||||
WR - 47,60 NR - 49,53 MR - 52,42 | |||||||||
400 m. - women | Start: 18.45 h. / Monday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 34 | Tanya Stoyanova | 81 | BUL | 57,50 | ||||
2 | 208 | Vaya Vladeva | 84 | BUL | 56.25 | ||||
3 | 33 | Iva Dimova | 90 | BUL | 58.16 | ||||
4 | 35 | Maria Nedelcheva | 90 | BUL | 61.33 | ||||
2 Heat | |||||||||
1 | 36 | Aliann Pompey | 78 | GUI | 51.07 | ||||
2 | 37 | Yelena Voinova | 85 | RUS | 52.85 | ||||
3 | 39 | Orlauskate Agne | 88 | LUT | 53.61 | ||||
4 | 38 | Nedyalka Nedkova | 77 | BUL | 53.86 | ||||
5 | 40 | Mihaela Neacsu | 79 | ROM | 54.77 | ||||
6 | 41 | Militsa Georgieva | 87 | BUL | 55.03 | ||||
7 | 42 | Sanna Altonen | 81 | FIN | 56.14 | ||||
8 | 32 | Nikolina Nikolova | 89 | BUL | 56.76 | ||||
![]() |
|||||||||