![]() |
|||||||||
WR - 8:06,11 NR - 8:30,59 MR - | |||||||||
3000 m. - women | Start: 19.20 h. / Monday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat | |||||||||
1 | 44 | Dobrinka Shalamanova | 83 | BUL | 9.26.08 | ||||
2 | 43 | Clarisse Cruz | 78 | POR | 9.42.17 | ||||
3 | 46 | Monika Georgieva | 94 | BUL | 10.40.79 | ||||
4 | 48 | Savina Stoyanchova | 89 | BUL | 10.47.16 | ||||
47 | Marina Dimitrova | 91 | BUL | DNF | |||||
DQ - rule 39.4 by IAAF | |||||||||
45 | Vanya Netova | 87 | BUL | 9.48.23 | |||||
![]() |
|||||||||