![]() |
|||||||||||||
WR - 23,12 NR - 21,01 MR - 18,25 | |||||||||||||
Shot Put - men | Start: 18.00 h. / Monday / | ||||||||||||
FINAL RESULTS | |||||||||||||
BIB | First name and Family name | Y.B. | Country | 1 | 2 | 3 | 4 | 5 | 6 | res. | |||
1 | 186 | Georgi Ivanov | 84 | BUL | 19,73 | X | 20,02 | X | X | X | 20,02 | ||
2 | 185 | Joaqin Millan | ESP | 17,04 | 17,40 | 17,42 | X | X | 17,78 | 17,78 | |||
3 | 184 | Rosen Karamfilov | 89 | BUL | 16,93 | 17,34 | 17,59 | 17,13 | 17,69 | X | 17,69 | ||
4 | 183 | Ben Getemans | 91 | BUL | 13,98 | X | 13,70 | 12,86 | X | 13,58 | 13,98 | ||
![]() |
|||||||||||||