![]() |
|||||||||
WR - 9,72 NR - 10,13 MR - 10,74 | |||||||||
100 m. - men | Start: 19.40 h. / Monday / | ||||||||
FINAL RESULTS | |||||||||
BIB | First name and Family name | Y.B. | Country | res. | |||||
1 Heat A | W= 0.6 m/s | ||||||||
1 | 102 | Samuel Francis | 87 | QAT | 10,03 | ||||
2 | 101 | Dwain Chambers | 78 | GBR | 10.05 | ||||
3 | 103 | Desislav Gunev | 86 | BUL | 10.34 | ||||
4 | 105 | Gibrilla Pato Bangura | 85 | SLE | 10.34 | ||||
5 | 104 | Lee-Roy Newton | 78 | RSA | 10.57 | ||||
6 | 112 | Fabian Collymore | 84 | BAR | 11.01 | ||||
106 | Marko Yankovic | 76 | SRB | DNS | |||||
107 | Kiril Kirilov | 83 | BUL | DNS | |||||
![]() |
|||||||||